Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Activate Human Capital Group, Inc 1,091 593 1367 $1,429.13
ADM Rice, Inc. 2,052 789 1566 $1,901.49
Advanced Documents Concepts 1,879 692 1510 $1,667.72
All Star Realty 1,778 710 1440 $1,711.10
Alsco Geyer Irrigation Inc. 1,710 697 1559 $1,679.77
American Commodity Company 1,169 676 1545 $1,629.16
Anytime Fitness 1,170 707 1547 $1,703.87
Arbuckle Golf Club, inc. 341 202 379 $486.82
Arbuckle Mini Storage 1,187 760 1441 $1,831.60
Arbuckle Revitalization Committee 127 63 155 $151.83
Barbs Produce & O' Connell Ranch 1,381 796 1557 $1,918.36
Beduhn Business and Tax Services 757 359 779 $865.19
Ben Goldman Real Estate Brokerage, Inc. 1,672 683 1493 $1,646.03
Big M Automotive 1,900 743 1342 $1,790.63
Blazona Development Inc. 2,198 780 1511 $1,879.80
BM Bar Custom Meats 3,571 916 1466 $2,207.56
Brennan, Jewett, Hackett 2,150 795 1507 $1,915.95
Broken Box Ranch 2,044 795 1436 $1,915.95
Butte College Small Business Development Center 1,221 714 1492 $1,720.74
C & C Engineering 1,295 792 1515 $1,908.72
Caffeinated 1,416 764 1461 $1,841.24
California Family Foods 4,233 1,728 1542 $4,164.48
California Heritage Mills 2,083 753 1510 $1,814.73
CCI Insurance Services, Inc. 1,980 802 1539 $1,932.82
Center for Economic Development, CSU Chico 1,805 814 1550 $1,961.74
Central Valley Gas Storage 2,304 880 1557 $2,120.80
Chad M. Gidel DMD Family & Cosmetic Dentistry 1,417 852 1592 $2,053.32
City of Colusa 2,026 886 1629 $2,135.26
City of Williams 1,917 842 1607 $2,029.22
Columbia Bank, Colusa & Arbuckle 4,534 873 1743 $2,103.93
Colusa-Glenn Farm Credit 1,785 809 1528 $1,949.69
Colusa Assembly of God 3,128 981 1428 $2,364.21
Colusa Casino Resort 1,429 873 1605 $2,103.93
Colusa Cemetery District 1,666 688 1565 $1,658.08
Colusa County 4-H Youth Delvelopment Program 3,594 984 1590 $2,371.44
Colusa County Arts Council 325 116 133 $279.56
Colusa County Campus of Woodland Community College 1,291 782 1560 $1,884.62
Colusa County Chamber 16 0 0 $0.00
Colusa County Farm Bureau 1,840 729 1488 $1,756.89
Colusa County Gun Owners Association 1,144 464 704 $1,118.24
Colusa County Health & Human Services 1,374 802 1513 $1,932.82
Colusa County Office of Education 1,375 921 1611 $2,219.61
Colusa County Partnership 1,702 602 1489 $1,450.82
Colusa County Pioneer Review 1,836 707 1442 $1,703.87
Colusa County Resource Conservation District 2,283 764 1527 $1,841.24
Colusa Floor Covering 1,452 678 1534 $1,633.98
Colusa German Motor Works 1,256 699 1493 $1,684.59
Colusa Golf & Country Club 1,319 636 1434 $1,532.76
Colusa House Vacation Rental 1,874 717 1545 $1,727.97
Colusa Industrial Properties, Inc. 2,207 722 1491 $1,740.02
Colusa Medical Center 1,401 776 1537 $1,870.16
Colusa National Wildlife Refuge 1,450 910 1420 $2,193.10
Colusa Rice Company 1,650 432 443 $1,041.12
Colusa Riverside Inn 1,345 709 1407 $1,708.69
Colusa Rotary Club 1,575 804 1461 $1,937.64
Colusa U-Store 1,757 679 1450 $1,636.39
Colusa Unified School District 2,025 841 1508 $2,026.81
Comfort Keepers 2,401 939 1680 $2,262.99
CRBR - Cleanrite Buildrite 1,646 769 1529 $1,853.29
Davies Chevron - Colusa 2,110 773 1499 $1,862.93
Davies Oil Company 1,835 700 1467 $1,687.00
Davison Drug & Stationery 1,654 929 1634 $2,238.89
De Pue Warehouse Company 2,717 880 1585 $2,120.80
Don Habanero Mexican Restaurant 2,153 809 1516 $1,949.69
Dr. Lawrence M. Highman 1,737 654 1490 $1,576.14
Dream Fab Custom 488 274 709 $660.34
E Center 2,450 973 1353 $2,344.93
Edward Jones 2,743 1,044 1624 $2,516.04
Empire Nut Company, LLC. 1,927 847 1553 $2,041.27
Farmers Fresh Mushrooms California Inc. 2,581 865 1550 $2,084.65
First Christian Church 2,096 873 1654 $2,103.93
First Northern Bank 1,794 811 1630 $1,954.51
First Northern Bank 108 52 21 $125.32
Fouch & Son Pharmacy 1,492 816 1550 $1,966.56
Four Seasons Travel 1,948 776 1510 $1,870.16
Friends Around the Block Quilt Shop 2,057 724 1487 $1,744.84
Garden Club of Colusa County 3,720 877 1584 $2,113.57
George Petersen Insurance Agency 1,594 736 1563 $1,773.76
Granzella's Inn 1,537 983 1626 $2,369.03
Granzella's Restaurant 1,246 767 1519 $1,848.47
Green Carbon Nexus 2,279 881 1604 $2,123.21
Hampton Inn & Suites 1,286 823 1600 $1,983.43
Herger Gas 1,689 652 1512 $1,571.32
High Noon Guns & Ammo 2,066 1,245 1176 $3,000.45
Hoblit Motors 1,183 766 1389 $1,846.06
Indigenous Warrior Enterprise, LLC 3,092 924 1568 $2,226.84
INKWELL BY ISA 837 538 1165 $1,296.58
J. V.'s Dog Grooming 4,670 800 1569 $1,928.00
James I McGowan, CPA 2,096 751 1575 $1,809.91
Janice Bell, District 5 Supervisor 1,746 619 1475 $1,491.79
JLA USA (NTEGRA) 1,846 762 1467 $1,836.42
Keller Williams Realty 1,646 674 1543 $1,624.34
Kittle's Outdoor & Sport Co. Inc. 1,658 786 1787 $1,894.26
Lannie's Septic Service, LLC 2,251 752 1621 $1,812.32
Les Schwab Tires 2,158 728 1507 $1,754.48
Little Caesar's Pizza 2,199 824 1496 $1,985.84
Loraine Joy's Mobile Spa 2,043 675 1461 $1,626.75
Love's Travel Stop 1,617 644 1467 $1,552.04
Maxwell Park and Recreation District Auxiliary 38 14 207 $33.74
McNary-Moore Funeral Service 1,035 647 1269 $1,559.27
Messick Ace Hardware 2,040 691 1493 $1,665.31
Ministerial Association of Colusa County 1,084 599 1118 $1,443.59
Moore Insurance Services 2,400 832 1464 $2,005.12
Morningstar Farms 872 430 694 $1,036.30
Oakview Insurance Services, Inc 5,113 963 1591 $2,320.83
On Site Safety Services, Inc. 1,777 682 1495 $1,643.62
Orv's Shell Station 1,101 689 1409 $1,660.49
Our Lady of Lourdes Parish School 1,401 756 1531 $1,821.96
Pacific Coast Aluminum Products 8,474 1,011 1563 $2,436.51
Pacific Metal Buildings, Inc. 1,350 829 1545 $1,997.89
Pinion 1,307 745 1548 $1,795.45
Polit Farms, Inc. / Organic Roots Olive Oil 2,311 761 1547 $1,834.01
Precision Business Associates Inc. 1,312 714 1476 $1,720.74
Preferred Carpet Cleaning & Janitorial 2,057 804 1573 $1,937.64
PROFESSIONAL EVENT SERVICES PPO#11977 1,921 682 1477 $1,643.62
Recology Butte Colusa Counties 1,442 739 1460 $1,780.99
Richard's Tree Service 2,135 696 1478 $1,677.36
Richies Florist 1,711 651 1538 $1,568.91
Riverside Lanes 1,788 765 1592 $1,843.65
River Vista Farms 1,328 515 1478 $1,241.15
Riviana Foods 1,550 734 1480 $1,768.94
Round Table Pizza 1,821 111 282 $267.51
RWE Clean Energy 1,790 774 1517 $1,865.34
Sacramento Valley Museum 2,290 813 1509 $1,959.33
Sac River Electric 1,082 663 1424 $1,597.83
Selover's Paint, Body & Mechanical 385 144 416 $347.04
Selover's Towing Service 168 96 407 $231.36
SF Metalworks 1,933 660 1490 $1,590.60
Showcase Real Estate 1,170 779 1527 $1,877.39
Sierra Pacific Management Company 2,294 837 1553 $2,017.17
Spark by Hilton 1,487 578 1149 $1,392.98
St. Stephens Episcopal Church 1,929 729 1567 $1,756.89
Stage Stop Inn 516 365 462 $879.65
State of California-44th D.A.A, Colusa County Fairgrounds 1,724 720 1568 $1,735.20
Sticky Trees 1,796 703 1503 $1,694.23
Stitches Embroidery & Customs 1,912 766 1388 $1,846.06
Stony Creek Horsemen's Association 1,762 957 1537 $2,306.37
Stonyford Museum 1,490 707 1518 $1,703.87
Sunny & 76 10 0 19 $0.00
Sun Valley Rice Company, LLC 2,000 861 1489 $2,075.01
Superior Tire Service 2,125 878 1312 $2,115.98
Tacos el Amigo 997 609 1471 $1,467.69
Tamaki Rice Corporation 2,181 792 1597 $1,908.72
The Deming Initiative 449 296 558 $713.36
Tri Counties Bank 1,732 737 1456 $1,776.17
Vann Family Orchards 1,760 678 1466 $1,633.98
West Butte Realty 1,208 592 1547 $1,426.72
Wilbur Hot Springs 1,575 759 1510 $1,829.19
Williams Community Center Assoc. 35 5 17 $12.05
TOTAL (149) 264,071 105,554 203,843 $254,385.14
AMCPB: 708.416 TOTAL: 105,554

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: